Login Search

Player Statistics

21,998 players rank out of 21,998 total

Previous 1 2 3 4 5 ... 216 217 218 219 220 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 uz Reven[G]e / LuciFEAR 15,766 6,176 2.55 6,222 39.46% 241:55:22 3286.07 Diff: -83.81
2 Diff: +1 uz atlant 6,762 2,817 2.40 2,162 31.97% 143:43:04 3188.63 Diff: -5.17
3 Diff: -1 uz Brazilanec 3,226 1,197 2.70 1,361 42.19% 44:22:10 2772.26 Diff: -2.22
4 Diff: +3 uz mir3x 15,684 7,473 2.10 4,419 28.18% 265:47:08 2523.76 no change
5 Diff: -1 uz VanderSEX.proOnline ~ Avalon* 6,700 3,636 1.84 2,642 39.43% 145:45:54 2481.60 Diff: -8.06
6 Diff: -1 uz Inside 1,478 674 2.19 445 30.11% 26:27:17 2480.73 Diff: +3.18
7 Diff: -1 uz -switchback- #Amane Misa 5,662 2,668 2.12 1,965 34.71% 90:33:47 2441.19 Diff: +528.40
8 Diff: +1 uz AnarchY::DesperatE 6,689 3,151 2.12 2,218 33.16% 122:20:16 2376.02 Diff: -19.26
9 Diff: +2 uz ::: LAW ::: 3,870 1,754 2.21 806 20.83% 62:42:44 2252.06 Diff: -0.89
10 Diff: -1 uz Avalon 4,930 2,673 1.84 1,795 36.41% 105:04:01 2231.73 Diff: -16.53
11 Diff: +1 uz anarchy::doberman 2,794 1,445 1.93 397 14.21% 58:02:46 2189.03 Diff: -17.26
12 Diff: +1 uz Irresistible 5,904 3,004 1.97 1,610 27.27% 100:15:33 2185.11 Diff: -10.65
13 Diff: +1 Aftermath repus ~ 1,314 565 2.33 557 42.39% 18:45:43 2128.01 no change
14 Diff: -3 uz Reven[G]e / moto 7,190 4,328 1.66 2,777 38.62% 142:25:27 2126.12 Diff: -82.42
15 Diff: -1 Aftermath Brazilanec 1,623 758 2.14 692 42.64% 23:28:13 2111.64 no change
16 Diff: -1 uz So long goodbye 2,710 1,182 2.29 997 36.79% 46:10:28 2090.93 Diff: -5.37
17 Diff: -1 uz Avalon* 2,292 1,156 1.98 1,085 47.34% 44:43:40 2050.13 Diff: -64.11
18 Diff: -1 uz ninjadefuse / die4me 2,677 1,237 2.16 787 29.40% 41:16:02 2042.61 Diff: -21.95
19 Diff: -1 uz projektorperishilton 2,170 845 2.57 1,047 48.25% 26:16:55 2020.40 Diff: -17.10
20 Diff: +6 uz Small oO 3,945 2,511 1.57 1,448 36.70% 87:27:29 1998.17 Diff: +74.14
21 Diff: +1 uz FIRE|Corsar 3,237 2,723 1.19 1,328 41.03% 89:59:36 1976.81 Diff: -18.23
22 Diff: -2 uz FIRE|Keeper 3,419 2,224 1.54 1,133 33.14% 84:34:11 1973.00 no change
23 Diff: -1 uz Byblos 4,629 2,921 1.58 1,452 31.37% 108:47:14 1966.88 Diff: -19.70
24 Diff: -1 uz kuLi 2,094 1,118 1.87 856 40.88% 39:07:32 1955.09 Diff: +11.70
25 Diff: -1 uz -switchback- #hAte 1,707 868 1.97 680 39.84% 33:41:09 1942.83 Diff: +859.77
26 Diff: +1 uz GR8 8,272 6,662 1.24 3,224 38.97% 208:12:53 1938.96 Diff: +27.32
27 Diff: -2 uz Style [X] - chocolate ^ 1,504 903 1.67 426 28.32% 30:57:46 1925.65 Diff: -0.73
28 Diff: -1 uz tedni 5,960 3,475 1.72 1,934 32.45% 144:07:38 1896.51 no change
29 Diff: -1 uz Lilium 2,460 1,259 1.95 1,074 43.66% 45:55:51 1864.84 no change
30 Diff: -1 uz FIRE|SherJke 3,064 1,636 1.87 1,044 34.07% 57:20:22 1843.99 no change
31 Diff: +1 uz Reven[G]e / ars 2,322 1,358 1.71 739 31.83% 40:23:18 1814.74 Diff: +336.93
32 Diff: +1 uz KRISA 1,299 767 1.69 477 36.72% 24:53:39 1797.36 Diff: -1.26
33 Diff: -2 uz EVA HD 3,509 2,128 1.65 954 27.19% 78:02:18 1796.14 Diff: +46.11
34 Diff: +1 uz Reven[G]e / IP 7,877 4,983 1.58 3,464 43.98% 158:39:55 1788.89 Diff: +3.00
35 Diff: -1 uz Bimbo 2,122 1,272 1.67 508 23.94% 45:11:40 1787.43 Diff: +11.89
36 Diff: +3 uz FIRE|UmA 10,129 7,673 1.32 3,551 35.06% 248:23:53 1776.07 Diff: +35.74
37 Diff: -1 uz stOrm [] die4me 1,336 701 1.91 526 39.37% 20:15:29 1772.82 Diff: +3.10
38 Diff: -1 uz playspeed >< Wolf <XRT> 2,464 1,813 1.36 890 36.12% 79:12:31 1753.03 no change
39 Diff: -1 uz Dr.Medvedoff 15,999 12,434 1.29 5,490 34.31% 399:13:12 1744.07 no change
40 Diff: -3 uz Celllee 2,576 1,545 1.67 805 31.25% 48:44:12 1734.96 no change
41 Diff: -1 uz Storm.ThoMz 1,197 762 1.57 564 47.12% 23:54:10 1732.40 no change
42 Diff: +1 uz BuPTyo3 1,215 827 1.47 290 23.87% 31:14:34 1722.32 Diff: +819.21
43 Diff: +1 uz Southwind 1,415 612 2.31 529 37.39% 22:35:54 1720.74 Diff: +18.71
44 Diff: +1 uz RoA.LuciFEAR 1,989 769 2.59 82 4.12% 30:28:14 1711.52 Diff: +134.06
45 Diff: +1 uz frenzygods // thRoes 5,014 3,245 1.55 2,118 42.24% 107:21:35 1705.44 Diff: -0.58
46 Diff: +2 uz hee 1,513 619 2.44 480 31.73% 24:01:57 1691.67 Diff: +2.49
47 Diff: -3 uz chocolate ^ 1,197 685 1.75 303 25.31% 24:12:31 1687.23 Diff: -24.35
48 Diff: +1 uz Reven[G]e / Unknown 1,123 642 1.75 613 54.59% 22:45:02 1683.70 Diff: +1633.70
49 Diff: +1 uz playground.forZe | Flatra 4,799 3,351 1.43 1,580 32.92% 120:48:56 1677.42 Diff: +8.82
50 Diff: +1 uz apuda -* 4,485 2,792 1.61 1,538 34.29% 93:05:08 1666.80 Diff: +0.66
51 Diff: +62 uz Vakhidov E.H. 829 536 1.55 225 27.14% 18:09:30 1659.75 Diff: +208.35
52 Diff: +1 uz Psycho.SALIVA 2,924 1,855 1.58 1,222 41.79% 59:18:39 1656.54 Diff: +3.32
53 Diff: +35 Mexikanec 6,437 5,213 1.23 2,208 34.30% 155:11:03 1655.81 Diff: +4.13
54 Diff: -1 uz SHoCK 1,342 799 1.68 471 35.10% 27:34:37 1652.23 Diff: +64.34
55 Diff: -1 uz Damip 1,173 832 1.41 513 43.73% 25:26:06 1648.10 Diff: -4.92
56 Diff: -1 uz uniquE ^ Small 3,729 2,834 1.32 845 22.66% 90:27:56 1643.04 Diff: +298.66
57 Diff: -6 uz AnarchY::DuKoCTb 2,608 1,767 1.48 852 32.67% 63:13:34 1641.99 Diff: -19.56
58 Diff: -2 uz Bless 684 252 2.71 240 35.09% 11:35:48 1636.84 Diff: +1586.84
59 Diff: -1 uz -switchback- poison 1,114 648 1.72 540 48.47% 22:22:20 1633.23 Diff: +1583.23
60 Diff: -1 uz Prada > 3 Poker 1,973 1,312 1.50 752 38.11% 43:09:23 1630.51 Diff: -9.70
61 Diff: +1 uz GoodFella2H 1,109 633 1.75 426 38.41% 19:56:37 1623.73 Diff: -2.91
62 Diff: +18 uz Player 3,328 2,787 1.19 1,286 38.64% 117:09:11 1623.23 Diff: -6.68
63 Diff: +1 uz <~E/F~> MiFRiL 3,902 2,607 1.50 1,091 27.96% 83:58:25 1622.48 Diff: -6.11
64 Diff: -3 uz Frank 3,939 3,320 1.19 1,320 33.51% 108:23:27 1622.18 Diff: -5.58
65 Diff: -5 uz AnarchY::Fah@Ka 6,250 4,480 1.40 2,697 43.15% 130:44:06 1620.97 Diff: -7.69
66 Diff: -2 uz bo0mbiwe 4,051 3,008 1.35 1,601 39.52% 89:13:35 1618.03 Diff: -2.50
67 Diff: -2 uz frenzygods // thoMz 1,023 708 1.44 419 40.96% 23:07:31 1615.72 Diff: -7.98
68 Diff: -1 uz amrcnjke~ 712 377 1.89 282 39.61% 12:35:28 1613.95 Diff: +9.46
69 Diff: -1 uz Reven[G]e / white^turtlepower 3,163 1,979 1.60 1,648 52.10% 61:04:12 1613.76 Diff: +75.71
70 Diff: -1 uz DuKoCTb 6,241 4,408 1.42 1,535 24.60% 153:33:22 1613.29 Diff: -1.24
71 Diff: -14 uz apuda 3,157 2,158 1.46 1,073 33.99% 60:41:52 1611.98 Diff: -12.09
72 Diff: -2 uz FIRE|MegBegb 4,734 2,615 1.81 765 16.16% 99:34:49 1602.88 Diff: -1.39
73 Diff: -2 uz Reven[G]e / white-f0cus 998 647 1.54 533 53.41% 20:41:00 1602.21 Diff: +49.92
74 Diff: -2 uz storM! #SHoCK 2,725 1,755 1.55 851 31.23% 64:51:52 1595.58 Diff: +216.05
75 Diff: +12 uz aza / MackuqpoHo 5,850 4,348 1.35 2,085 35.64% 137:16:55 1595.32 Diff: -33.26
76 Diff: -3 uz ownage > jOORE. 1,205 705 1.71 527 43.73% 20:36:15 1593.68 Diff: +33.25
77 Diff: -3 uz WhyJke 931 583 1.60 435 46.72% 21:51:47 1592.29 Diff: +25.49
78 Diff: -3 Neo Start Mart 1,602 989 1.62 605 37.77% 28:55:00 1590.97 Diff: +1540.97
79 Diff: -1 uz AnarchY::WhyJKe 4,803 3,306 1.45 1,413 29.42% 105:23:11 1585.47 Diff: +0.35
80 Diff: -4 uz PwnZ . American KAzekage 891 555 1.61 378 42.42% 15:09:36 1582.22 Diff: +0.43
81 Diff: -4 uz Storm.lavelas## 1,021 505 2.02 383 37.51% 15:55:55 1580.59 Diff: +1530.59
82 Diff: -3 uz lacrimosa 898 580 1.55 249 27.73% 18:23:44 1575.03 Diff: +44.57
83 Diff: -17 uz Aftermath DsquareD 1,810 1,316 1.38 883 48.78% 36:10:46 1569.10 Diff: -127.23
84 Diff: -3 uz PwnZ . VIP 4,103 2,661 1.54 2,008 48.94% 77:46:23 1561.61 Diff: +1511.61
85 Diff: -3 uz Hp . apuda 799 467 1.71 277 34.67% 16:02:21 1560.38 no change
86 Diff: -3 uz omt. lacrimosa 1,516 1,075 1.41 572 37.73% 39:59:26 1557.30 no change
87 Diff: -3 uz VanderSEX.proOnline ~ ololo 668 401 1.67 268 40.12% 14:59:15 1556.56 Diff: +58.12
88 Diff: -3 uz Storm.PINGU// 1,020 711 1.43 493 48.33% 22:14:47 1553.18 Diff: +1503.18
89 Diff: -3 uz m3d1c 1,749 1,486 1.18 725 41.45% 46:35:48 1550.50 Diff: +48.11
90 Diff: -1 uz GoliaT[H]uS // gobPokeR#11 2,075 1,591 1.30 1,089 52.48% 40:07:27 1538.93 Diff: -0.72
91 Diff: +3 uz Aftermath SALIVA 2,148 1,626 1.32 964 44.88% 51:09:48 1532.17 Diff: +16.02
92 Diff: -1 ::Xuan4o + Celllee:: 838 449 1.87 268 31.98% 14:09:00 1531.91 Diff: -21.16
93 Diff: -1 uz Reven[G]e / RAKUXA 920 516 1.78 271 29.46% 17:08:02 1528.03 Diff: -1.99
94 Diff: -5 uz fox 5,205 3,425 1.52 2,429 46.67% 99:32:25 1524.31 Diff: -52.87
95 Diff: -2 Psycho repus ~ 732 333 2.20 302 41.26% 10:30:48 1518.69 Diff: +682.93
96 Diff: -1 uz SpitFire 2,633 2,405 1.09 587 22.29% 86:03:19 1512.57 Diff: +2.19
97 Diff: -2 ru NooB 1,618 868 1.86 323 19.96% 46:51:57 1510.79 Diff: -11.85
98 Diff: -1 uz Storm.cutachellolinho 848 494 1.72 394 46.46% 15:32:04 1509.37 Diff: -7.35
99 Diff: -1 uz omT. Blade_x 5,692 4,254 1.34 1,382 24.28% 137:02:24 1509.33 no change
100 Diff: -1 Psycho.repus 1,436 670 2.14 0 0.00% 19:45:54 1506.55 no change