Login Search

Player Statistics

122,632 players rank out of 122,633 total

Previous 1 2 3 4 5 ... 1223 1224 1225 1226 1227 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 uz Twista 7,063 3,499 2.02 3,261 46.17% 69:28:28 6842.99 Diff: -305.48
2 Diff: +3 uz Skipper 10,547 3,755 2.81 4,762 45.15% 171:52:22 6270.03 Diff: -80.90
3 Diff: +1 uz Reven[G]e / LuciFEAR 12,085 4,885 2.47 4,182 34.60% 194:06:01 6205.06 Diff: -206.95
4 Diff: -1 uz FIRE|Andrey S. [vG] 20,159 9,690 2.08 3,724 18.47% 558:54:22 6158.07 Diff: +978.91
5 Diff: -1 uz iNTERFACE | ROMJkE2H! 4,245 2,794 1.52 1,703 40.12% 28:41:39 6145.90 Diff: -20.85
6 Diff: -1 uz <<KOMA>> 5,715 3,897 1.47 2,267 39.67% 73:54:40 5700.07 Diff: +5.00
7 Diff: -1 uz Prodigy999. 4,296 2,752 1.56 1,665 38.76% 20:18:50 5691.87 no change
8 Diff: +1 uz [B]esT ~ Sho{x} 9,814 6,183 1.59 2,818 28.71% 204:04:42 5481.11 Diff: -151.48
9 Diff: -1 de BFG ++ 3,624 2,427 1.49 1,226 33.83% 22:42:35 5455.66 no change
10 Diff: +1 uz ~:::|Kamikadzee|:::~ 3,721 3,171 1.17 1,060 28.49% 24:22:15 5245.83 Diff: -16.95
11 Diff: +1 uz Aftermath solo 3,863 2,197 1.76 1,335 34.56% 38:21:21 5233.83 Diff: -13.95
12 Diff: +1 uz II9iTa4ok 19,731 12,409 1.59 6,241 31.63% 268:23:11 5227.85 Diff: -1344.72
13 Diff: +1 uz FIRE|Corsar 19,462 10,282 1.89 6,225 31.99% 394:30:17 5069.76 Diff: -48.01
14 Diff: +1 uz ^Air 14,660 8,847 1.66 484 3.30% 88:08:06 5065.56 no change
15 Diff: +1 uz ForCce 10,249 9,077 1.13 2,102 20.51% 143:19:26 5036.14 Diff: -1538.86
16 Diff: +1 uz omt. lacrimosa 38,255 25,116 1.52 10,363 27.09% 1227:03:29 5036.02 Diff: +921.91
17 Diff: +1 uz FIRE|SherJke 18,466 10,210 1.81 4,236 22.94% 456:49:14 4941.73 Diff: +1285.42
18 Diff: +1 uz iNTERFACE | 6oJIbwou' cMoyk 2,005 1,249 1.61 605 30.17% 16:08:04 4938.68 Diff: +15.34
19 Diff: +1 uz Argas 6,624 6,765 0.98 2,331 35.19% 49:30:28 4899.81 Diff: -59.59
20 Diff: +1 uz Sanatoriun Satan [SuIcIDe] 3,132 2,102 1.49 1,103 35.22% 29:16:08 4897.33 no change
21 Diff: +1 uz Lexx 14,202 7,280 1.95 2,567 18.07% 174:30:39 4850.64 Diff: +977.79
22 Diff: +1 uz AnarchY::WhyJke 16,379 9,982 1.64 5,257 32.10% 469:27:41 4842.41 Diff: +831.41
23 Diff: +1 uz SpreaD 5,219 2,872 1.82 2,230 42.73% 126:00:29 4819.84 Diff: +1462.54
24 Diff: +1 uz Load 2,954 2,956 1.00 1,095 37.07% 22:43:38 4813.12 no change
25 Diff: +1 uz 1MegaBit 14,101 10,450 1.35 3,521 24.97% 115:36:40 4768.50 no change
26 Diff: -1 uz mir3x 32,648 15,836 2.06 7,261 22.24% 470:59:39 4740.26 Diff: -29.59
27 Diff: +1 uz -=KOMA=- 12,632 8,514 1.48 3,880 30.72% 332:44:20 4713.19 Diff: +2014.09
28 Diff: +1 uz mifril 4,258 2,395 1.78 926 21.75% 74:15:19 4675.54 Diff: +81.22
29 Diff: +1 uz Storm.unberechenbar 5,412 3,102 1.74 1,338 24.72% 75:03:59 4668.81 Diff: +7.67
30 Diff: +1 uz Tpu6yxA 7,189 5,191 1.38 2,985 41.52% 142:22:08 4652.49 Diff: +238.77
31 Diff: -1 uz __ 14,236 9,625 1.48 32 0.22% 113:19:53 4646.92 Diff: -22.42
32 Diff: +1 uz IIi9Ta4eK 2,972 1,895 1.57 1,079 36.31% 26:13:13 4625.38 Diff: +54.38
33 Diff: +1 uz ProJect OriGin 3,737 2,794 1.34 1,395 37.33% 114:52:04 4603.86 Diff: +57.22
34 Diff: +1 uz SHoCK x ENVY# 2,926 1,348 2.17 792 27.07% 95:12:21 4597.29 Diff: +15.96
35 Diff: +1 uz simpleteam.Taofik^^ 10,608 5,557 1.91 2,663 25.10% 249:36:51 4586.56 Diff: +1377.16
36 Diff: +1 uz Flink 4,532 5,329 0.85 1,175 25.93% 62:11:27 4563.14 no change
37 Diff: +1 uz [RuFF RideR] 10,451 8,529 1.23 3,703 35.43% 116:16:31 4561.80 no change
38 Diff: +1 uz xProX1ma 3,594 2,761 1.30 1,210 33.67% 54:40:24 4521.40 Diff: -86.93
39 Diff: +1 uz FIRE|MegBegb 6,508 4,489 1.45 1,397 21.47% 173:25:21 4518.91 Diff: +362.47
40 Diff: +1 uz wewpi 2,326 924 2.52 828 35.60% 47:47:16 4518.25 Diff: +106.15
41 Diff: +1 uz Zero.Respect // Destruct [IIB] 22,392 13,046 1.72 4,548 20.31% 254:47:05 4515.52 Diff: +0.31
42 Diff: +1 uz <<Devils>> []Undefeatable[] 6,555 6,319 1.04 2,381 36.32% 46:43:28 4505.80 Diff: -5.41
43 Diff: +1 uz Karatist 2,904 2,130 1.36 1,143 39.36% 20:24:26 4499.88 Diff: -3.58
44 Diff: +1 uz Oliver Queen 4,392 3,603 1.22 1,588 36.16% 146:43:04 4499.39 Diff: -276.55
45 Diff: +1 uz Satanic# Asror Akaaaa[A] cfg 2,539 1,510 1.68 879 34.62% 32:00:24 4487.90 Diff: +5.99
46 Diff: +1 uz _}666{_ 3,583 2,902 1.23 1,252 34.94% 17:35:49 4486.95 Diff: -235.23
47 Diff: +1 uz Engine#9 5,009 5,792 0.86 1,516 30.27% 40:03:13 4484.63 Diff: +168.18
48 Diff: +1 uz uneasy. hrbr 7,155 4,136 1.73 1,697 23.72% 121:37:05 4479.71 Diff: -813.94
49 Diff: +1 uz elemenTv FrOm [MuLTik] 6,656 4,237 1.57 2,131 32.02% 161:27:08 4468.07 Diff: +1655.91
50 Diff: +1 uz TK ^ Offspring 9,355 5,960 1.57 3,778 40.38% 198:10:36 4462.29 Diff: -4.01
51 Diff: +1 uz Floppy-RW 2,762 2,724 1.01 784 28.39% 23:29:48 4450.59 Diff: -31.29
52 Diff: +1 uz gooo 31,453 21,067 1.49 10,420 33.13% 824:16:35 4449.71 Diff: -43.29
53 Diff: +1 uz dif 13,692 12,854 1.07 4,810 35.13% 129:52:50 4448.40 Diff: -10.95
54 Diff: +1 uz vibe 8,414 4,250 1.98 2,368 28.14% 218:15:09 4427.41 Diff: +186.07
55 Diff: -19 uz Triada | bo0m 24,298 16,466 1.48 9,572 39.39% 565:05:51 4420.22 Diff: -9.37
56 Diff: +1 uz _! Liza <3 !_ 8,354 7,813 1.07 2,592 31.03% 46:13:11 4409.93 Diff: +11.00
57 Diff: -1 uz xProXima 10,292 6,119 1.68 3,368 32.72% 363:12:45 4409.20 Diff: +1933.06
58 Diff: -1 uz AnthraX 6,933 5,233 1.32 885 12.77% 69:06:18 4403.00 Diff: -625.78
59 Diff: -3 uz INDEEC 13,773 10,977 1.25 4,338 31.50% 485:13:53 4399.63 Diff: +682.05
60 Diff: +1 uz Odnoklassnik 3,401 1,956 1.74 1,365 40.14% 67:02:37 4329.78 Diff: -4.48
61 Diff: +2 uz My3bIKaHT 10,742 7,014 1.53 3,972 36.98% 276:01:31 4325.68 Diff: +698.40
62 Diff: -1 uz uneasy. DizZeeeeeeEEEEEEEE # 3,613 2,072 1.74 1,849 51.18% 90:12:39 4323.58 Diff: +82.71
63 Diff: -1 uz --=PGS--=NEO 2,561 1,722 1.49 1,449 56.58% 35:34:40 4312.91 Diff: +823.90
64 Diff: +1 uz silent-boy 2,361 1,946 1.21 605 25.62% 21:10:17 4275.16 Diff: -12.48
65 Diff: +1 uz [MustangS] MiFRiL 18,964 9,811 1.93 196 1.03% 105:37:32 4265.32 no change
66 Diff: +1 uz simpleteam.DED 6,140 3,993 1.54 57 0.93% 27:27:10 4257.51 no change
67 Diff: +1 uz Laserdance K.R. #3 13,964 8,915 1.57 4,121 29.51% 330:40:38 4232.09 Diff: +1594.04
68 Diff: -1 uz zeith 3,427 1,861 1.84 769 22.44% 65:46:00 4220.48 Diff: +507.85
69 Diff: +1 uz ARTwOw~ # Archie2H! 3,759 2,371 1.59 268 7.13% 21:15:47 4206.74 Diff: +3415.10
70 Diff: -1 uz LeK | haryok 13,942 9,788 1.42 4,618 33.12% 351:11:03 4204.28 Diff: +942.53
71 Diff: -1 uz PG [R] > 6oT 8,950 6,031 1.48 132 1.47% 52:49:49 4201.38 Diff: -1.70
72 Diff: -2 uz Offspring 25,704 16,299 1.58 8,619 33.53% 431:36:07 4192.82 Diff: -246.75
73 Diff: +4 uz Reven[G]e / 10th Man Down 12,158 7,055 1.72 4,346 35.75% 300:13:46 4187.02 Diff: -188.60
74 Diff: -3 uz f1st0r^^ 6,756 4,065 1.66 1,517 22.45% 185:12:13 4180.28 Diff: +311.31
75 Diff: -2 uz myaff 2,869 1,418 2.02 524 18.26% 95:23:24 4176.05 Diff: +779.67
76 Diff: +1 uz caruqi 6,286 4,442 1.42 24 0.38% 33:11:38 4151.16 Diff: -28.33
77 Diff: +1 uz K.R.I.O.LEG // montera 2,136 1,597 1.34 878 41.10% 39:19:47 4148.73 Diff: +14.46
78 Diff: +1 uz K.R.I.O.LEG // Sometimes 2,805 2,942 0.95 1,362 48.56% 27:37:33 4148.21 Diff: -1.40
79 Diff: +1 uz v_myaso1 1,422 967 1.47 557 39.17% 07:17:51 4144.90 Diff: +182.57
80 Diff: +1 uz [5.Diez]-SuIcIDe 16,012 11,610 1.38 5,592 34.92% 296:13:28 4144.27 Diff: +579.67
81 Diff: +1 uz in.memory.of # aza 3,767 1,963 1.92 1,348 35.78% 71:22:46 4133.34 Diff: +1005.82
82 Diff: +1 uz Byapa6eu 12,188 8,243 1.48 16 0.13% 59:42:29 4107.72 Diff: +4031.27
83 Diff: +1 uz Enemy::[t.m.] | AshTreY 3,076 2,296 1.34 0 0.00% 16:21:31 4105.59 no change
84 Diff: +1 uz simpleteam.ghost 2,452 1,751 1.40 1,019 41.56% 31:26:50 4104.48 Diff: +205.12
85 Diff: +1 uz HeJlenocTb 3,028 2,536 1.19 1,104 36.46% 83:31:20 4104.18 Diff: +54.07
86 Diff: +1 uz artless 12,895 10,530 1.22 5,101 39.56% 124:53:56 4102.78 Diff: -165.51
87 Diff: +1 uz Strict^stuff 2,553 2,832 0.90 1,145 44.85% 28:07:58 4094.14 Diff: +520.72
88 Diff: +1 uz [^LLyLT^]^^[OFF]^^[Game]^^ 3,543 3,335 1.06 0 0.00% 19:38:11 4086.66 Diff: +4036.66
89 Diff: +1 uz Relentless 7 # theKING 3,335 2,366 1.41 1,733 51.96% 78:42:49 4078.87 Diff: +214.18
90 Diff: +1 uz edifear 2,948 1,826 1.61 7 0.24% 14:17:34 4076.68 Diff: +3762.22
91 Diff: +1 uz CaMaR 2,117 2,158 0.98 566 26.74% 32:29:37 4063.64 Diff: -34.52
92 Diff: +1 uz 400dPI 7,021 5,194 1.35 858 12.22% 93:32:37 4059.53 no change
93 Diff: +1 uz azefa 2,137 794 2.69 645 30.18% 38:58:49 4058.98 Diff: +872.96
94 Diff: +1 uz RAGE SKIPPER * GOLF STREAM 1,745 572 3.05 847 48.54% 49:48:31 4054.85 Diff: +90.16
95 Diff: -14 uz noname 19,376 13,070 1.48 7,368 38.03% 726:58:05 4050.43 Diff: +4.20
96 Diff: +1 uz Big_Punk 6,149 5,866 1.05 2,328 37.86% 128:49:35 4029.57 Diff: -1558.03
97 Diff: +1 uz Small oO 11,646 6,116 1.90 663 5.69% 91:40:09 4021.77 Diff: -93.33
98 Diff: +1 uz -=rio=- 14,773 18,073 0.82 5,410 36.62% 170:35:12 3999.89 Diff: -452.42
99 Diff: +1 uz ToT_KTo 22,764 21,753 1.05 2,357 10.35% 262:48:09 3994.46 Diff: -303.37
100 Diff: +1 uz Bonanza! 2,752 1,909 1.44 150 5.45% 15:03:15 3989.52 Diff: -63.51
12